Features | Vivo Battery |
Brand | Vivo |
Model | BA33 |
Main features | |
Battery Type | Li-Ion Polymer |
Charging Time | 2 to 3 hours |
Battery Capacity | 5000 mAh |
Voltage in Volts(Approx.) | 3.91v |
Dimensions | |
Weight (Approx.) | 55.5g |
Features | |
Description | Constantly on the move, never run out of power with this extra high capacity spare Lithium Ion battery. Always keep an extra battery for the times when one battery just will not do. |
Compatibility | Vivo Y18 (V2333, V2345) Vivo Y03 (V2332) |
Warrenty | 180 Days (06 Months) |
Contains | Loose Packing |
Sale!
Vivo BA33 Battery For Vivo Y18 / Vivo Y03 Mobile – 5000mAh
Original price was: ₹2,499.00.₹1,299.00Current price is: ₹1,299.00.
Availability: 9 in stock
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.