Headset Button Control | Button Control |
Bluetooth | 5.0 |
Wearing Method | in- Ear Type |
Connection Type | Wireless |
Charging Time | 1-2 Hours |
Features | Noise Reduction, Multi-Point Connection, Included Microphone, Extra Bass, Support Phone Calls |
Bluetooth Protocol | A2DP v1.2 / AVRCP v1.4 HSP v1.2 / HFP v1.6 / DI v1.3 |
Bluetooth Distance | 10 Meter |
Battery Capacity | 480mAh |
Music Playing Time | 60 Hours |
Talk Time | 60 Hours |
Charging Time | 2 Hours |
Standby Time | 120 Hours |
Microphone | 100 hz – 8000 hz |
Equipment Compatibility | support any type of mobile phone, Bluetooth device tablet computers, desktop computers. Don’t bring the Bluetooth function of desktop computers need to be used with a Bluetooth adapter |
Charging Interface | Micro USB Type |
Reviews
There are no reviews yet.