Premium Quality Battery For Vivo T4 Lite 5G (V2509) Battery BB16 – 6000mAh
| Features | Vivo Battery |
| Brand | Vivo |
| Model | BB16 |
| Main features | |
| Battery Type | Li-Ion Polymer |
| Charging Time | 1 to 2 hours |
| Battery Capacity | 6000 mAh |
| Voltage in Volts(Approx.) | 3.91v |
| Dimensions | |
| Weight (Approx.) | 55.5g |
| Features | |
| Description | Constantly on the move, never run out of power with this extra high capacity spare Lithium Ion battery. Always keep an extra battery for the times when one battery just will not do. |
| Compatibility | For Vivo T4 Lite 5G (V2509) Mobile |
| Warrenty | 90 Days (03 Months) |
| Contains | Loose Packing |
| Country Of Origin | China |




Reviews
There are no reviews yet.