Features | Vivo Battery |
Brand | Vivo |
Model | B-H3 |
Main features | |
Battery Type | Li-Ion Polymer |
Charging Time | 2 to 3 hours |
Battery Capacity | 4500 mAh |
Voltage in Volts(Approx.) | 3.85v |
Dimensions | |
Weight (Approx.) | 55.5g |
Features | |
Description | Constantly on the move, never run out of power with this extra high capacity spare Lithium Ion battery. Always keep an extra battery for the times when one battery just will not do. |
Compatibility | For Vivo Z1x (Vivo 1917, PD1921F_EX) Mobile |
Warrenty | 90 Days (3 Months) |
Contains | Loose Packing |
Country Of Origin | China |
Sale!
Premium Vivo Z1x (Vivo 1917) Battery – 4500mAh
Original price was: ₹2,499.00.₹1,049.00Current price is: ₹1,049.00.
Availability: 6 in stock